Examination Schedule
Class Nursery, L.K.G, U.K.G,I,II
S.NO | TYPE OF EXAMINATION | CLASSES | MONTH | MARKS |
---|---|---|---|---|
1 | PERIODIC TEST-1 | NURSERY L.K.G. & U.K.G. | MAY (3rd WEEK) | MAX. MARKS = COMPULSORY SUBJECTS = 20 MARKS OPTIONAL SUBJECTS = 10 MARKS |
2 | TERM-1 EXAMS | NURSERY L.K.G. U.K.G. | SEPTEMBER (2nd WEEK) | MAX. MARKS = COMPULSORY SUBJECTS = 50 MARKS OPTIONAL SUBJECTS = 20 MARKS PLUS - PERIODIC TEST 1 MARKS = 10 COPY MAINTENANCE MARKS = 5 ACTIVITY MARKS = 5 |
3 | PERIODIC TEST-2 | NURSERY L.K.G. U.K.G. | DECEMBER (2nd WEEK) | MAX. MARKS = COMPULSORY SUBJECTS = 20 MARKS OPTIONAL SUBJECTS = 10 MARKS |
4 | TERM-2 EXAMS | NURSERY L.K.G. U.K.G. | MARCH (1st WEEK) | MAX. MARKS = COMPULSORY SUBJECTS = 50 MARKS OPTIONAL SUBJECTS = 20 MARKS PLUS - PERIODIC TEST 1 MARKS = 10 COPY MAINTENANCE MARKS = 5 ACTIVITY MARKS = 5 |
1 | PERIODIC TEST-1 | I & II | MAY (3rd WEEK) | MAX. MARKS = COMPOLSURY SUBJECTS = 20 OPTIONAL SUBJECTS = 20 WEIGHTAGE = 10 MARKS |
2 | TERM-1 EXAMS | I & II | SEPTEMBER (2nd WEEK) | MAX. MARKS = (INCLUDING DICTATION OR ORAL EXAMS) COMPOLSURY SUBJECTS = 80 MARKS PLUS - PERIODIC TEST 1 MARKS = 10 COPY MAINTENANCE MARKS = 5 ACTIVITY MARKS = 5 |
3 | PERIODIC TEST-2 | I & II | DECEMBER (2nd WEEK) | MAX. MARKS = COMPOLSURY SUBJECTS = 20 OPTIONAL SUBJECTS = 20 WEIGHTAGE = 10 MARKS |
4 | TERM-2 EXAMS | I & II | MARCH (1st WEEK) | MAX. MARKS = (INCLUDING DICTATION OR ORAL EXAMS) COMPOLSURY SUBJECTS = 80 MARKS PLUS - PERIODIC TEST 1 MARKS = 10 COPY MAINTENANCE MARKS = 5 ACTIVITY MARKS = 5 |
Class III To Viii
S.NO | TYPE OF EXAMINATION | CLASSES | MONTH | MARKS |
---|---|---|---|---|
1 | PERIODIC TEST-1 | III TO VIII | MAY (3rd WEEK) | IMPORTANT SUBJECTS - MAX. MARKS = 30 WEIGHTAGE = 10 MARKS OPTIONAL SUBJECTS - COMPUTER, TABLES. DRAWING & BRAINSTORMING – MAX. MARKS = 20 WEIGHTAGE = 10 MARKS |
2 | HALF YEARLY EXAMS | III TO VIII | SEPTEMBER (2nd WEEK) | IMPORTANT SUBJECTS - MAX. MARKS = 80 (INCLUDING DICTATION OR ORAL EXAMS) WEIGHTAGE = 20 MARKS OPTIONAL SUBJECTS - COMPUTER, TABLES. DRAWING & BRAINSTORMING – MAX. MARKS =50 = 50 COMPUTER PRACTICAL (CLASSES III TO V) MAX. MARKS = 50 = 50 COMPUTER PRACTICAL (CLASSES VI TO VIII) MAX. MARKS =50 = 50 COMPUTER PRACTICAL PLUS – PERIODIC TEST 1 = 10 MARKS COPY MAINTENACE = 5 MARKS ACTIVITY = 5 MARKS |
3 | PERIODIC TEST-2 | III TO VIII | DECEMBER (2nd WEEK) | IMPORTANT SUBJECTS - MAX. MARKS = 30 WEIGHTAGE = 10 MARKS OPTIONAL SUBJECTS - COMPUTER, TABLES . DRAWING & BRAINSTORMING – MAX. MARKS = 20 MARKS WEIGHTAGE = 10 MARKS |
4 | FINAL EXAMINATION | III TO VIII | MARCH (1 st WEEK) | IMPORTANT SUBJECTS - MAX. MARKS = 80 (INCLUDING DICTATION OR ORAL EXAMS) WEIGHTAGE = 20 MARKS OPTIONAL SUBJECTS - COMPUTER, TABLES. DRAWING & BRAINSTORMING – MAX. MARKS =50 = 50 COMPUTER PRACTICAL (CLASSES III TO V) MAX. MARKS = 50 = 50 COMPUTER PRACTICAL (CLASSES VI TO VIII) MAX. MARKS =50 = 50 COMPUTER PRACTICAL PLUS – PERIODIC TEST 1 = 10 MARKS COPY MAINTENACE = 5 MARKS ACTIVITY = 5 MARKS |
FOR MUSIC AND PHYSICAL EDUCATION SUBJECTS GRADES WILL BE GIVEN
Class Ix, x
S.NO | TYPE OF EXAMINATION | CLASSES | MONTH | MARKS |
---|---|---|---|---|
1 | PERIODICAL TEST 1 | IX & X | MAY (3 rd WEEK) | MAX. MARKS = 30 |
2 | HALF YEARLY EXAMINATION | IX & X | SEPTEMBER (2 nd WEEK) | MAX. MARKS = 80 WEIGHTAGE=20 MARKS PLUS – PERIODICAL TEST = 10 MARKS (BEST TWO PERIODICAL TESTS’ AVERAGE MARKS) COPY MAINTENACE = 5 MARKS ACTIVITY = 5 MARKS |
3 | PERIODICAL TEST 2 | IX & X | DECEMBER (2 nd WEEK) | MAX. MARKS = 30 |
4 | FINAL EXAMINATION | IX & X | MARCH (1 st WEEK) | MAX. MARKS = 80 WEIGHTAGE = 20 MARKS PLUS – PERIODICAL TEST = 10 MARKS (BEST TWO PERIODICAL TESTS’ AVERAGE MARKS) COPY MAINTENACE = 5 MARKS ACTIVITY = 5 MARKS |
5 | PRE BOARDS | X | JAN. (2nd WEEK) & FEB. (1 st WEEK) | MAX. MARKS = 80 WEIGHTAGE MARKS =20 |
Class Xi, xii
S.NO | TYPE OF EXAMINATION | CLASSES | MONTH | MARKS |
---|---|---|---|---|
1 | PERIODICAL TEST 1 | XI | MAY (3 rd WEEK) | MAX. MARKS = 30 |
2 | HALF YEARLY EXAMS | XI | SEPTEMBER (2 nd WEEK) | MAX. MARKS = 100 WEIGHTAGE = 30 % |
3 | PERIODICAL TEST 2 | XI | DECEMBER (2 nd WEEK) | MAX. MARKS = 30 WEIGHTAGE = 10 % |
4 | FINAL EXAMINATION | XI | MARCH (1 st WEEK) | MAX. MARKS = 100 WEIGHTAGE = 50% GRAND TOTAL = MARKS OF PERIODICAL TESTS 1 & 2 + HALF YEARLY EXAMS + FINAL EXAMS |
1 | PERIODICAL TEST 1 | XII | MAY (3 rd WEEK) | MAX. MARKS = 30 |
2 | HALF YEARLY EXAMS | XII | SEPTEMBER (2 nd WEEK) | MAX. MARKS = 70/80/100 (THEORY ) (ACCORDING TO PRACTICAL MARKS) |
3 | PERIODICAL TEST 2 | XII | DECEMBER (2 nd WEEK) | MAX. MARKS = 30 |
4 | PRE BOARDS | XII | JAN. (2 nd WEEK) & FEB. (1 st WEEK) | MAX. MARKS = 70/80/100 (THEORY) (ACCORDING TO PRACTICAL MARKS) |
5 | FINAL EXAMINATION | XII | MARCH (1 st WEEK) | MAX. MARKS = 70/80/100 (THEORY) (ACCORDING TO PRACTICAL MARKS) |