Fee Structure
Fee Structure 2024-2025
Classes | Nursery | LKG to UKG | Ist to 5th | 6th to 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|
Registration Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Admission Fee (New Student) | NIL | NIL | 4500 | 4500 | 5000 | 6000 | 6500 | 10000 |
Misc. Charges (Old Student) | NIL | NIL | 3000 | 3000 | 4000 | 4000 | 5000 | 5000 |
Monthly Fees | 1300 | 1400 | 1600 | 1700 | 2000 | 2100 | 2300/2500 | 2600/2800 |
Fee Structure 2023-2024
Classes | Nursery | LKG to UKG | Ist to 5th | 6th to 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|
Registration Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Admission Fee (New Student) | NIL | NIL | 4000 | 4000 | 4500 | 6000 | 6000 | 10000 |
Misc. Charges (Old Student) | NIL | NIL | 3000 | 3000 | 4000 | 4000 | 5000 | 5000 |
Monthly Fees | 1200 | 1300 | 1450 | 1560 | 1830 | 1940 | 2150/2350 | 2400/2600 |
Fee Structure 2022-2023
Classes | Nursery | LKG to UKG | Ist to 5th | 6th to 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|
Registration Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Admission Fee (New Student) | NIL | NIL | 7500 | 7500 | 8500 | 9500 | 12500 | 12500 |
Misc Charges (old Student) | NIL | 3000 | 5000 | 5000 | 6500 | 6500 | 9000 | 9000 |
Monthly Fees | 1200 | 1200 | 1350 | 1450 | 1700 | 1800 | 2150/2350 | 2250/2450 |
Fee Structure 2021-2022
Classes | Nursery | LKG to UKG | Ist to 5th | 6th to 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|
Registration Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Admission Fee (New Student) | NIL | NIL | 7000 | 7000 | 8000 | 9000 | 12000 | 12000 |
Misc. Charges (Old Student) | NIL | 2500 | 4500 | 4500 | 6000 | 6000 | 8500 | 8500 |
Monthly Fees | 1100 | 1100 | 1250 | 1350 | 1600 | 1700 | 2000/2200 | 2100/2300 |
Fee Structure 2020-2021
Classes | Nursery | LKG to UKG | Ist to 5th | 6th to 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|
Registration Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Admission Fee (New Student) | NIL | 3000 | 6000 | 6000 | 7500 | 8500 | 12000 | 12000 |
Misc. Charges (Old Student) | NIL | 2500 | 4500 | 4500 | 6000 | 6000 | 8000 | 8000 |
Monthly Fees | 1000 | 1000 | 1150 | 1250 | 1500 | 1600 | 1900/2100 | 2000/2200 |